CR-ALO AL2O3 Ceramic Insulator Pad
Description
Aluminum Oxide has unique thermal conductivity qualities and features low loss factors at high frequencies. It has high compressive strength, high volume resistivity, low thermal expansion and resists radiation.
Features & Benefits
- Superior thermal conductivity: 25W/m.K
- Excellent electrical insulation
- High endurability to corrosion and abrasions
- Ultra-flat and super fine surface roughness treatment
- Light weight and compact designs
- Good metallizing property
- Excellent workability for assembly
- Low linear thermal expansion coefficient to fit to
- mechanical design, good match with other
- mechanical parts
- EMI reduction and high reliability
Typical Applications
- Laser equipment, high-power LED
- Power Transistor, Power modules
- Power supplies, UPS
- Telecommunication equipment, STB
- Military gadgets, radar, power inverters
- Notebook, PC, CPU, chip IC, IGBT etc.
Remarks:
- Shelf-life can be 24 months since date of manufacture
- Supply form: Sheet, die-cut/laser-cut parts or prelaminated with desired TIMs or other materials
- Standard sheet size: 120x120mm / 140x190mm or customized size upon requests (tooling required)
More Details
- Data Sheet
| Item | Unit | CRxxx-ALO | Standards | |
| FORMULATIONS | AL2O3 | % | 96 | – |
| SiO2 | % | 2.5 | – | |
| CaO | % | 1 | – | |
| Other oxides | % | 0.5 | – | |
| Typical physical properties | ||||
| PHYSICAL | Color | – | White | Visual |
| Thickness | mm | 0.3 – 2.0 | ASTM D374 | |
| Hardness | Rockwell 45N | 85 | GB/T230-91 | |
| Density | g/cc | 3.8 | GB/T 2413 | |
| Flexural Strength | MPa | ≥400 | EN12372 | |
| Warpage | Length‰ | ≤2‰ | – | |
| Surface roughness, Ra | um | 0.2 – 0.75 | GB/T 6062 | |
| Breakdown voltage | KV/mm | >17 | ASTM D149 | |
| Volume Resistivity | Ω-cm | 1.1×10¹⁴ | ASTM D257 | |
| Dielectric Constant | 1MHz | 10-Sep | GB/T 5594.4 | |
| Operating Temp. | °C | -60 ~ 900 | – | |
| THERMAL | Thermal Conductivity | W/m.K | 25 | ASTM D5470 |
| Linear Coeff. of Thermal Expansion | 10⁻⁶/ 20~300°C | 6.5 – 8.0 | GB/T5593 | |
| Young’s modulus | GPa | 340 | – | |
| Thermal shock resistivity | °C | 160 | EN14066 |



