CR800-NIC-FHT Nickel-Carbon FIP Gel (HT Cured)
Description
CR800-NIC-FHT is a high-temperature vulcanized conductive adhesive in the form of a single-component silicone elastomer, filled with nickel-coated carbon. It offers excellent elasticity and adhesion. It features good compressibility and superior conductivity, with strong bonding on various metal and plastic surfaces. It is ideal for use in telecommunication base stations, radar equipment, automotive electronics, handheld terminals, consumer electronics, and EMI dispensing for cast or plastic housings and encapsulated electronic components.
Features & Benefits
- Strong adhesion on various metal surfaces.
- Excellent EMI shielding with effectiveness over 90 dB.
- High-temperature vulcanization ensures strong molecular
bonding. - Material-saving and labor-efficient, reducing assembly time.


More Details
- Data Sheet
| Item | Standards | CR800-NIC-FHT | Unit |
| Color | Visual | Dark Gray | – |
| Compound | – | Silicone | – |
| Filler | – | Nickel/Carbon | – |
| Density (Post-cured) | ASTM D792 | 1.9 | g/cm³ |
| Hardness | ASTM D2240 | 45±5 | Shore A |
| Adhesion | GALLOP | ≥10 | N/cm |
| Tensile Strength | ASTM D412 | ≥200 | psi |
| Elongation | ASTM D412 | ≥150 | % |
| Compression Set | ASTM D395 | ≤30 | % |
| Working Temperature | ASTM D1329 | -55 ~ +150 | °C |
| Flammability | UL-94¹ | V0 | – |
| Volume Resistance | MIL-DTL-83528C | ≤0.03 | Ohm-cm |
| Shielding Effectiveness | MIL-DTL-83528C | >90 | dB |
| Curing Temperature | – | 150 | °C |
| Curing Time | – | 30 | min |
| Storage/Shelf-life | – | -30°C~-10°C, 6 months | – |



